©ALL CONTENT OF THIS WEBSITE IS COPYRIGHTED AND CANNOT BE REPRODUCED WITHOUT THE ADMINISTRATORS CONSENT 2003-2020



tren and half lifes...wow

J.Lizzle

Banned
Feb 20, 2013
170
0
0
So if i did 200mg of tren acetate the highest my peak blood levels would reach is 800mg look...

Day 1: 0mg T, 200mg E/D/TInjection Day
Day 2: 0mg T, 351.6mg E/D/TInjection Day
Day 3: 0mg T, 466.5mg E/D/TInjection Day
Day 4: 0mg T, 553.6mg E/D/TInjection Day
Day 5: 0mg T, 619.6mg E/D/TInjection Day
Day 6: 0mg T, 669.6mg E/D/TInjection Day
Day 7: 0mg T, 707.5mg E/D/TInjection Day
Day 8: 0mg T, 736.2mg E/D/TInjection Day
Day 9: 0mg T, 758mg E/D/TInjection Day
Day 10: 0mg T, 774.5mg E/D/TInjection Day
Day 11: 0mg T, 787mg E/D/TInjection Day
Day 12: 0mg T, 796.5mg E/D/TInjection Day
Day 13: 0mg T, 803.7mg E/D/TInjection Day
Day 14: 0mg T, 809.1mg E/D/TInjection Day
Day 15: 0mg T, 813.2mg E/D/TInjection Day
Day 16: 0mg T, 816.3mg E/D/TInjection Day
Day 17: 0mg T, 818.7mg E/D/TInjection Day
Day 18: 0mg T, 820.5mg E/D/TInjection Day
Day 19: 0mg T, 821.9mg E/D/TInjection Day
Day 20: 0mg T, 822.9mg E/D/TInjection Day
Day 21: 0mg T, 823.7mg E/D/TInjection Day
Day 22: 0mg T, 824.3mg E/D/TInjection Day
Day 23: 0mg T, 824.7mg E/D/TInjection Day
Day 24: 0mg T, 825mg E/D/TInjection Day
Day 25: 0mg T, 825.3mg E/D/TInjection Day
Day 26: 0mg T, 825.5mg E/D/TInjection Day
Day 27: 0mg T, 825.6mg E/D/TInjection Day
Day 28: 0mg T, 825.7mg E/D/TInjection Day
Day 29: 0mg T, 825.8mg E/D/TInjection Day
Day 30: 0mg T, 825.9mg E/D/TInjection Day
Day 31: 0mg T, 825.9mg E/D/TInjection Day

WHEREAS..

If i did 300mg tren e every 2days...look at the difference

Day 1: 0mg T, 300mg E/D/TInjection Day
Day 2: 0mg T, 271.7mg E/D/T
Day 3: 0mg T, 546.1mg E/D/TInjection Day
Day 4: 0mg T, 494.6mg E/D/T
Day 5: 0mg T, 748mg E/D/TInjection Day
Day 6: 0mg T, 677.5mg E/D/T
Day 7: 0mg T, 913.6mg E/D/TInjection Day
Day 8: 0mg T, 827.5mg E/D/T
Day 9: 0mg T, 1049.5mg E/D/TInjection Day
Day 10: 0mg T, 950.6mg E/D/T
Day 11: 0mg T, 1160.9mg E/D/TInjection Day
Day 12: 0mg T, 1051.5mg E/D/T
Day 13: 0mg T, 1252.3mg E/D/TInjection Day
Day 14: 0mg T, 1134.3mg E/D/T
Day 15: 0mg T, 1327.3mg E/D/TInjection Day
Day 16: 0mg T, 1202.2mg E/D/T
Day 17: 0mg T, 1388.8mg E/D/TInjection Day
Day 18: 0mg T, 1257.9mg E/D/T
Day 19: 0mg T, 1439.3mg E/D/TInjection Day
Day 20: 0mg T, 1303.6mg E/D/T
Day 21: 0mg T, 1480.7mg E/D/TInjection Day
Day 22: 0mg T, 1341.1mg E/D/T
Day 23: 0mg T, 1514.7mg E/D/TInjection Day
Day 24: 0mg T, 1371.9mg E/D/T
Day 25: 0mg T, 1542.6mg E/D/TInjection Day
Day 26: 0mg T, 1397.1mg E/D/T
Day 27: 0mg T, 1565.5mg E/D/TInjection Day
Day 28: 0mg T, 1417.8mg E/D/T
Day 29: 0mg T, 1584.3mg E/D/TInjection Day
Day 30: 0mg T, 1434.8mg E/D/T
Day 31: 0mg T, 1599.7mg E/D/TInjection Day

So....Tren E at that dose will destroy Tren a in terms of gains yeah?
 

Sully

AnaSCI VET / Donating Member
Dec 3, 2012
3,324
0
36
That's the beauty of long esters, you get the compounding effect. Just keep in mind that with Tren the sides can be rough, and if they get too much for you while using Tren E, you're going to have to ride it out for up to a week and a half if you decide to bail on it.

As far as gains, no way to know except to try. Everyone has a different story about ester lengths and efficacy.
 

Big-John

AnaSCI VET
Oct 25, 2012
3,128
0
0
Sully is right. I like long esters but I have had bad experiences with Tren so I would never run Tren E but that is me.