- Sep 18, 2004
- 625
- 0
- 0
- 64
Day 1. Chest & Calves Sets: Reps:
1. Bench press 4 6 - 10
2. Incline bench press 4 6 - 10
3. Flat fly's 4 6 - 10
4. Peck Deck 4 8 - 10
5. Crunches 4 15 - 20
6. Standing calves 4 15 - 20
Day 2. Legs & abs
1. Swing squat 4 4 - 10
2. Leg press 4 6 - 10
3. Leg raises (laying) 4 6 - 10
4. Leg extensions 4 6 - 10
Day 3. Back & Calves
1. Pull downs 4 6 - 10
2. 45 deg. Cable rowing 4 6 - 10
3. Long pulley rowing 4 6 - 10
4. Hyper extensions 4 8 - 10
5. Seated calves 4 10 - 15
Day 4. Shoulders & Abs
1. Press behind neck 4 6 - 10
2. Military press 4 8 - 10
3. Bend over laterals 4 8 - 10
4. Shrugs 4 10 - 20
5. Crunches 4 15 - 20
Day 5. Biceps, Triceps
1. Close grip bench press 4 6 - 10
2. Laying tricep extensions 4 6 - 10
3. Press downs 5 8
4. Hammer curls 4 6 - 10
5. Preacher curls 4 6 - 10
6. Dumbbell curls 4 6 - 10
what do you guys think of this??...also, where do you think i can delete something and put more Biceps in its place?? ( i would like to do biceps 2x a week )
tia
1. Bench press 4 6 - 10
2. Incline bench press 4 6 - 10
3. Flat fly's 4 6 - 10
4. Peck Deck 4 8 - 10
5. Crunches 4 15 - 20
6. Standing calves 4 15 - 20
Day 2. Legs & abs
1. Swing squat 4 4 - 10
2. Leg press 4 6 - 10
3. Leg raises (laying) 4 6 - 10
4. Leg extensions 4 6 - 10
Day 3. Back & Calves
1. Pull downs 4 6 - 10
2. 45 deg. Cable rowing 4 6 - 10
3. Long pulley rowing 4 6 - 10
4. Hyper extensions 4 8 - 10
5. Seated calves 4 10 - 15
Day 4. Shoulders & Abs
1. Press behind neck 4 6 - 10
2. Military press 4 8 - 10
3. Bend over laterals 4 8 - 10
4. Shrugs 4 10 - 20
5. Crunches 4 15 - 20
Day 5. Biceps, Triceps
1. Close grip bench press 4 6 - 10
2. Laying tricep extensions 4 6 - 10
3. Press downs 5 8
4. Hammer curls 4 6 - 10
5. Preacher curls 4 6 - 10
6. Dumbbell curls 4 6 - 10
what do you guys think of this??...also, where do you think i can delete something and put more Biceps in its place?? ( i would like to do biceps 2x a week )
tia